
This is a list of all the part numbers to be found on The Timer & Counter Company website pages. Please note these products are what we recommend for new systems.
The full list of Kuhnke and Hengstler part numbers comprises over 6,000 lines. If you are looking for a replacement part that is not on this list please contact us.
The part number options of series items can be a combination of over 10 variants. This list shows the series number. Click on the item you are interested in to go straight to that page.
| Part Number | Title | Description |
|---|---|---|
| 0.495.422 | Pneumatic Totalising Counters | 8 digit panel. Non resettable |
| 0.495.462 | Pneumatic Totalising Counters | Surface Mount |
| 0.495.464 | Pneumatic Totalising Counters | 6 digit panel. 50.670 (Kuhnke brand) |
| 0.497.472 | Predetermining Counters - Adding | 5 digit M5 auto-reset |
| 0.497.473 | Predetermining Counters - Adding | 5 digit 4mm auto-reset |
| 0.497.486 | Predetermining Counters - Adding | 5 digit M5 |
| 0.497.487 | Predetermining Counters - Adding | 5 digit 4mm |
| 0.497.493 | Predetermining Counters - Adding | 3 digit M5 auto-reset |
| 0.497.530 | Predetermining Counters - Subtracting | 3 digit M5 |
| 0.497.532 | Predetermining Counters - Subtracting | 3 digit 4mm |
| 0.497.550 | Predetermining Counters - Subtracting | 5 digit M5 |
| 0.497.552 | Predetermining Counters - Subtracting | 5 digit 4mm |
| 0.497.617 | Predetermining Counters - Adding | 3 digit M5 |
| 0.497.618 | Predetermining Counters - Adding | 3 digit 4mm |
| 0.497.620 | Hengstler Pneumatic Digital Timer | Pneumatic, Seconds timer 2x3 digit display 4mm connectors |
| 0.497.621 | Hengstler Pneumatic Digital Timer | Pneumatic, Seconds timer 2x3 digit display M5 ports |
| 0.497.622 | Hengstler Pneumatic Digital Timer | Pneumatic, Minutes timer 2x3 digit display M5 ports |
| 0.497.652 | Hengstler Pneumatic Digital Timer | Pneumatic, Seconds timer 2x5 digit display M5 ports |
| 0.497.654 | Hengstler Pneumatic Digital Timer | Pneumatic, Minutes timer 2x5 digit display M5 ports |
| 0.497.665 | Hengstler Pneumatic Digital Timer | Auto-reset, Seconds timer 2x5 digit display M5 ports |
| 0.497.666 | Hengstler Pneumatic Digital Timer | Auto-reset, Seconds timer 2x5 digit display M5 ports |
| 0.499.300 | Pneumatic Sensor | Pneumatic Sensor |
| 0.499.500 | Pneumatic Mini-Timers | 2 - 30 seconds 3/2 Normally Closed |
| 0.499.520 | Pneumatic Mini-Timers | 0.2 - 3 seconds 3/2 Normally Closed |
| 0.499.550 | Pneumatic Mini-Timers | 20 - 200 seconds 3/2 Normally Closed |
| 0.635.128 | Electromechanical Timers & Counters - 635 Series Miniature Totalising Counter | 12V DC 78mw, PCB mount, washable |
| 0.635.130 | Electromechanical Timers & Counters - 635 Series Miniature Totalising Counter | 24V DC 155mw, PCB mount, washable |
| 0.635.132 | Electromechanical Timers & Counters - 635 Series Miniature Totalising Counter | 5V DC 78mw, PCB mount, washable |
| 0.635.808 | Electromechanical Timers & Counters - 635 Series Miniature Totalising Counter | 12V DC 78mw, panel mount IP66 |
| 0.635.810 | Electromechanical Timers & Counters - 635 Series Miniature Totalising Counter | 24V DC 155mw, panel mount IP6 |
| 0.635.812 | Electromechanical Timers & Counters - 635 Series Miniature Totalising Counter | 5V DC 78mw, panel mount IP66 |
| 0.635.815 | Electromechanical Timers & Counters - 635 Series Miniature Totalising Counter | 230V AC 665mw, panel mount IP66 |
| 0.731.101 | Electronic Timers & Counters - Hengstler 731 Series | 8 digit LCD counter battery operated |
| 0.731.101 | Battery Operated Hengstler 731 Series | 8 digit LCD counter battery operated |
| 0.731.103 | Electronic Timers & Counters - Hengstler 731 Series | 8 digit LCD timer battery operated hhhh.mm.ss |
| 0.731.103 | Battery Operated Hengstler 731 Series | 8 digit LCD timer battery operated hhhh.mm.ss |
| 0.731.104 | Electronic Timers & Counters - Hengstler 731 Series | 8 digit LCD timer battery operated hhhhhh.hh |
| 0.731.104 | Battery Operated Hengstler 731 Series | 8 digit LCD timer battery operated hhhhhh.hh |
| 0.731.201 | Electronic Timers & Counters - Hengstler 731 Series | 8 digit LCD counter 12-24V DC |
| 0.731.202 | Electronic Timers & Counters - Hengstler 731 Series | 8 digit LCD tachometer 12-24V DC |
| 0.731.203 | Electronic Timers & Counters - Hengstler 731 Series | 8 digit LCD timer 12-24V DC hhhh.mm.ss |
| 0.731.204 | Electronic Timers & Counters - Hengstler 731 Series | 8 digit LCD timer 12-24V DC hhhhhh.hh |
| 0.731.205 | Electronic Timers & Counters - Hengstler 731 Series | 8 digit LCD display 12-24V DC |
| 0.731.301 | Electronic Timers & Counters - Hengstler 731 Series | As above, high voltage input |
| 0.731.301 | Battery Operated Hengstler 731 Series | As above, high voltage input |
| 0.731.501 | Electronic Timers & Counters - Hengstler 731 Series | 6 digit LED counter 12-24V DC |
| 0.731.502 | Electronic Timers & Counters - Hengstler 731 Series | 6 digit LED tachometer 12-24V DC |
| 0.732.000 | Electronic Timers & Counters - Hengstler 732 Series | 12-24VDC, multifuctional, LCD display 0 presets |
| 0.732.002 | Electronic Timers & Counters - Hengstler 732 Series | 12-24VDC, multifuctional, LCD display 1 preset |
| 0.732.012 | Electronic Timers & Counters - Hengstler 732 Series | 12-24VDC, multifuctional, LCD display 2 presets |
| 0.732.018 | Electronic Timers & Counters - Hengstler 732 Series | 12-24VDC, multifuctional, LED display 0 presets |
| 0.732.020 | Electronic Timers & Counters - Hengstler 732 Series | 12-24VDC, multifuctional, LED display 1 preset |
| 0.732.030 | Electronic Timers & Counters - Hengstler 732 Series | 12-24VDC, multifuctional, LED display 2 presets |
| 0.734.000 | Electronic Timers & Counters - Hengstler 734 Series | Totalising counter without scaling, lithium battery |
| 0.734.001 | Electronic Timers & Counters - Hengstler 734 Series | Adding/subtracting counter, lithium battery |
| 0.734.002 | Electronic Timers & Counters - Hengstler 734 Series | Position indicator, lithium battery |
| 0.734.004 | Electronic Timers & Counters - Hengstler 734 Series | Programmable rate meter, lithium battery |
| 0.734.005 | Electronic Timers & Counters - Hengstler 734 Series | Rate meter with totaliser, lithium battery |
| 0.734.006 | Electronic Timers & Counters - Hengstler 734 Series | Timer, lithium battery |
| 0.734.007 | Electronic Timers & Counters - Hengstler 734 Series | Preset counter, lithium battery |
| 0.734.008 | Electronic Timers & Counters - Hengstler 734 Series | Preset timer, lithium battery |
| 0.734.009 | Electronic Timers & Counters - Hengstler 734 Series | Rate meter with total and pulsed output, lithium battery |
| 0.735A | Process Indicators - Hengstler 735A Series | Multi-functional Process indicator |
| 0.735P | Electronic Timers & Counters - Hengstler 735 Series | Multi-functional Timer and counter |
| 0.864.165 | Electromechanical Timers & Counters - 864, 866 & 868 Series | 6 digit with reset, 24V DC large frame |
| 0.864.186 | Electromechanical Timers & Counters - 864, 866 & 868 Series | 6 digit with reset, 24V AC large frame |
| 0.864.189 | Electromechanical Timers & Counters - 864, 866 & 868 Series | 6 digit with reset, 115V AC large frame |
| 0.864.190 | Electromechanical Timers & Counters - 864, 866 & 868 Series | 6 digit with reset, 230V AC large frame |
| 0.864.465 | Electromechanical Timers & Counters - 864, 866 & 868 Series | 6 digit with reset, 24V DC small frame |
| 0.864.486 | Electromechanical Timers & Counters - 864, 866 & 868 Series | 6 digit with reset, 24V AC small frame |
| 0.864.489 | Electromechanical Timers & Counters - 864, 866 & 868 Series | 6 digit with reset, 115V AC small frame |
| 0.864.490 | Electromechanical Timers & Counters - 864, 866 & 868 Series | 6 digit with reset, 230V AC small frame |
| 0.866.165 | Electromechanical Timers & Counters - 864, 866 & 868 Series | 6 digit non-reset, 24V DC large frame |
| 0.866.186 | Electromechanical Timers & Counters - 864, 866 & 868 Series | 6 digit non-reset, 24V AC large frame |
| 0.866.189 | Electromechanical Timers & Counters - 864, 866 & 868 Series | 6 digit non-reset, 115V AC large frame |
| 0.866.190 | Electromechanical Timers & Counters - 864, 866 & 868 Series | 6 digit non-reset, 230V AC large frame |
| 0.866.465 | Electromechanical Timers & Counters - 864, 866 & 868 Series | 6 digit non-reset, 24V DC small frame |
| 0.866.486 | Electromechanical Timers & Counters - 864, 866 & 868 Series | 6 digit non-reset, 24V AC small frame |
| 0.866.489 | Electromechanical Timers & Counters - 864, 866 & 868 Series | 6 digit non-reset, 115V AC small frame |
| 0.866.490 | Electromechanical Timers & Counters - 864, 866 & 868 Series | 6 digit non-reset, 230V AC small frame |
| 0.868.165 | Electromechanical Timers & Counters - 864, 866 & 868 Series | 8 digit non-reset, 24V DC large frame |
| 0.868.186 | Electromechanical Timers & Counters - 864, 866 & 868 Series | 8 digit non-reset, 24V AC large frame |
| 0.886.214 | Electromechanical Timers & Counters - 886 & 867 Series | 5 digit electrical reset, 24V DC large frame |
| 0.886.239 | Electromechanical Timers & Counters - 886 & 867 Series | 5 digit electrical reset, 115V AC large frame |
| 0.886.240 | Electromechanical Timers & Counters - 886 & 867 Series | 5 digit electrical reset, 230V AC large frame |
| 0.886.264 | Electromechanical Timers & Counters - 886 & 867 Series | 5 digit manual reset, 24V DC large frame |
| 0.886.289 | Electromechanical Timers & Counters - 886 & 867 Series | 5 digit manual reset, 115V AC large frame |
| 0.886.290 | Electromechanical Timers & Counters - 886 & 867 Series | 5 digit manual reset, 230V AC large frame |
| 0.886.414 | Electromechanical Timers & Counters - 886 & 867 Series | 5 digit electrical reset, 24V DC small front |
| 0.886.440 | Electromechanical Timers & Counters - 886 & 867 Series | 5 digit electrical reset, 230V DC small front |
| 0.886.490 | Electromechanical Timers & Counters - 886 & 867 Series | 5 digit manual reset, 230V DC small front |
| 0.887.214 | Electromechanical Timers & Counters - 886 & 867 Series | 3 digit electrical reset, 24V DC large frame |
| 0.887.219 | Electromechanical Timers & Counters - 886 & 867 Series | 3 digit electrical reset, 115V AC large frame |
| 0.887.240 | Electromechanical Timers & Counters - 886 & 867 Series | 3 digit electrical reset, 230V AC large frame |
| 0.887.264 | Electromechanical Timers & Counters - 886 & 867 Series | 3 digit manual reset, 24V DC large frame |
| 0.887.269 | Electromechanical Timers & Counters - 886 & 867 Series | 3 digit manual reset, 115V AC large frame |
| 0.887.290 | Electromechanical Timers & Counters - 886 & 867 Series | 3 digit manual reset, 230V AC large frame |
| 0.887.414 | Electromechanical Timers & Counters - 886 & 867 Series | 3 digit electrical reset, 24V DC small frame |
| 0.887.464 | Electromechanical Timers & Counters - 886 & 867 Series | 3 digit manual reset, 24V DC small frame |
| 0.887.464 | Electromechanical Timers & Counters - 886 & 867 Series | 5 digit manual reset, 24V DC small front |
| 1.405.611 | Pneumatic Mini-Timers | Protective Cover with Knob |
| 1.405.611 | Electromechanical Timers & Counters - 886 & 867 Series | Small frame cover with knob |
| 1.405.612 | Pneumatic Mini-Timers | Protective Cover with Lock |
| 1.405.612 | Electromechanical Timers & Counters - 886 & 867 Series | Small frame cover with key |
| 1.405.613 | Predetermining Counters - Adding | Protective cover IP55 with knob |
| 1.405.613 | Hengstler Pneumatic Digital Timer | Protective cover with knob |
| 1.405.613 | Electromechanical Timers & Counters - 886 & 867 Series | Large frame cover with knob |
| 1.405.614 | Predetermining Counters - Adding | Protective cover IP55 with knob |
| 1.405.614 | Hengstler Pneumatic Digital Timer | Protective cover with lock |
| 1.405.614 | Electromechanical Timers & Counters - 886 & 867 Series | Large frame cover with key |
| 1.490.205, 33.006 | Pneumatic Sensor | Mounting strap, with interchangeable part numbers |
| 1.499.611 | Pneumatic Mini-Timers | Din Rail Adaptor only M5 |
| 1.868.189 | Electromechanical Timers & Counters - 864, 866 & 868 Series | 8 digit non-reset, 115V AC large frame |
| 1.868.190 | Electromechanical Timers & Counters - 864, 866 & 868 Series | 8 digit non-reset, 230V AC large frame |
| 1.868.400 | Electromechanical Timers & Counters - 864, 866 & 868 Series | 8 digit non-reset, 230V AC small frame |
| 1.868.465 | Electromechanical Timers & Counters - 864, 866 & 868 Series | 8 digit non-reset, 24V DC small frame |
| 1.868.486 | Electromechanical Timers & Counters - 864, 866 & 868 Series | 8 digit non-reset, 24V AC small frame |
| 1.868.489 | Electromechanical Timers & Counters - 864, 866 & 868 Series | 8 digit non-reset, 115V AC small frame |
| 3.513.306 | Pneumatic Mini-Timers | Din Rail Adaptor only H Rail |
| 300301-547 | Electromechanical Timers & Counters - Veeder Root products | Mounted base for tally counter |
| 33.006 | Pneumatic Sensor | Mounting Strap, with interchangable part numbers |
| 33.21.326 | Pneumatic Sensor | Pneumatic Sensor, with interchangable part numbers |
| 4540 E3 | Electromechanical Timers & Counters - Veeder Root products | Multi function preset and batch 4/8 digit LED counter programmable |
| 45450 E1 | Electromechanical Timers & Counters - Veeder Root products | Single preset 4 digit LED counter programmable |
| 45450 E2 | Electromechanical Timers & Counters - Veeder Root products | Duel preset 4 digit LED counter programmable |
| 47.002 | Pneumatic Valves and Fittings | "and" logic valve M5 |
| 47.003 | Pneumatic Valves and Fittings | "or" logic valve M5 |
| 50.520 | Pneumatic Valves and Fittings | Pneumatic indicator (panel) red |
| 50.521 | Pneumatic Valves and Fittings | Pneumatic indicator (panel) green |
| 50.650 | Panel Mounted Totalising Pneumatic Counters | 8 Digit non resetable 4mm push on |
| 50.670 | Panel Mounted Totalising Pneumatic Counters | 6 Digit resetable M5 ports |
| 50.680 | Predetermining Counters - Adding | 5 digit M5 |
| 50.680 | Pre Determining Adding Pneumatic Counters | 5 Digit pneumatic reset 3/2 N/C M5 ports |
| 50.685 | Pre Determining Subtracting Pneumatic Counters | 3 Digit manual / pneumatic reset M5 ports |
| 50.690 | Pre Determining Subtracting Pneumatic Counters | 5 Digit manual / pneumatic reset M5 ports |
| 50.695 | Pre Determining Adding Pneumatic Counters | 3 Digit pneumatic reset 3/2 N/C M5 ports |
| 50.700 | Pre Determining Adding Pneumatic Counters | 3 Digit pneumatic reset 3/2 N/C 4mm ports |
| 50.731.506 | Electronic Timers & Counters - Hengstler 731 Series | 6 digit LED position indicator 12-24V DC |
| 51.006.00 | Kuhnke Base Mounted Pneumatic Timers | 0.5 - 60 seconds Normally Closed |
| 51.006.01 | Kuhnke Base Mounted Pneumatic Timers | 0.5 - 60 seconds Normally Open |
| 51.012.00 | Kuhnke Base Mounted Pneumatic Timers | 1 - 120 seconds Normally Closed |
| 51.012.01 | Kuhnke Base Mounted Pneumatic Timers | 1 - 120 seconds Normally Open |
| 51.018.00 | Kuhnke Base Mounted Pneumatic Timers | 3 - 180 seconds Normally Closed |
| 51.018.01 | Kuhnke Base Mounted Pneumatic Timers | 3 - 180 seconds Normally Open |
| 51.020.03.00 | Pneumatic Mini-Timers | 2 - 30 seconds 3/2 Normally Closed |
| 51.020.30.00 | Pneumatic Mini-Timers | 20 - 300 seconds 3/2 Normally Closed |
| 51.020.33.00 | Pneumatic Mini-Timers | 0.2 - 3 seconds 3/2 Normally Closed |
| 51.031.00.00 | Pneumatic Mini-Timers | Din Rail Adaptor M5 with Clip |
| 54.021 | Pneumatic Timers - 54 Series | 0.3 - 10 seconds Normally Open/Closed |
| 54.022 | Pneumatic Timers - 54 Series | 3 - 100 seconds Normally Open/Closed |
| 54.023 | Pneumatic Timers - 54 Series | 0.3 -10 minutes Normally Open/Closed |
| 54.024 | Pneumatic Timers - 54 Series | 3 - 100 minutes Normally Open/Closed |
| 54.025 | Pneumatic Timers - 54 Series | 0.3 - 10 hours Normally Open/Closed |
| 54.026 | Pneumatic Timers - 54 Series | 3 - 100 hours Normally Open/Closed |
| 54.050 | Pneumatic Timers - 54 Series | As 54.021 Rotor Stop Special |
| 54.051 | Pneumatic Timers - 54 Series | As 54.022 Rotor Stop Special |
| 54.052 | Pneumatic Timers - 54 Series | As 54.023 Rotor Stop Special |
| 54.053 | Pneumatic Timers - 54 Series | As 54.024 Rotor Stop Special |
| 54.054 | Pneumatic Timers - 54 Series | As 54.025 Rotor Stop Special |
| 633.031 | Electromechanical Timers & Counters - Hengstler 633 & 891 Series Hour Counters | 5V DC PCB IP65 solder pins |
| 633.032 | Electromechanical Timers & Counters - Hengstler 633 & 891 Series Hour Counters | 12V DC PCB IP65 solder pins |
| 633.033 | Electromechanical Timers & Counters - Hengstler 633 & 891 Series Hour Counters | 24V DC PCB IP65 solder pins |
| 633.831 | Electromechanical Timers & Counters - Hengstler 633 & 891 Series Hour Counters | 5V DC panel solder pins |
| 633.832 | Electromechanical Timers & Counters - Hengstler 633 & 891 Series Hour Counters | 12V DC panel solder pins |
| 633.833 | Electromechanical Timers & Counters - Hengstler 633 & 891 Series Hour Counters | 24V DC panel solder pins |
| 76.022.61.21 | Pneumatic Valves and Fittings | 3/2 Palm button valve NC green or red or black G1/8 |
| 76.022.62.21 | Pneumatic Valves and Fittings | 3/2 Push button valve NC green or red or black G1/8 |
| 76.022.71.22 | Pneumatic Valves and Fittings | 3/2 Pilot/Pilot valve G1/8 |
| 76.026.69.21 | Pneumatic Valves and Fittings | Foot valve 3/2 blue G1/8 |
| 76.036.71.21 | Pneumatic Valves and Fittings | 3/2 Pilot/Spring valve NC G1/8 |
| 76.036.71.31 | Pneumatic Valves and Fittings | 3/2 Pilot/Spring valve NO G1/8 |
| 76.047.81.41 | Pneumatic Valves and Fittings | 5/2 Pilot/Spring valve G1/4 |
| 76.047.81.42 | Pneumatic Valves and Fittings | 5/2 Pilot/Pilot valve G1/4 |
| 76.047.81.47 | Pneumatic Valves and Fittings | 5/2 Priority valve G1/4 |
| 76.127.71.41 | Pneumatic Valves and Fittings | 5/2 Pilot/Spring valve G1/8 |
| 76.127.71.42 | Pneumatic Valves and Fittings | 5/2 Pilot/Pilot valve G1/8 |
| 76.127.71.47 | Pneumatic Valves and Fittings | 5/2 Priority valve G1/8 |
| 762904.001 | Electromechanical Timers & Counters - Veeder Root products | Tally counter 4 digit thumb or finger operated |
| 77096-201 | Electromechanical Timers & Counters - Veeder Root products | 115V AC 6 digit totaliser non reset panel mount |
| 77096-202 | Electromechanical Timers & Counters - Veeder Root products | 230V AC 6 digit totaliser non reset panel mount |
| 77096-206 | Electromechanical Timers & Counters - Veeder Root products | 24V DC 6 digit totaliser non reset panel mount |
| 77096-207 | Electromechanical Timers & Counters - Veeder Root products | 12V DC 6 digit totaliser non reset panel mount |
| 779086-006 | Electromechanical Timers & Counters - Veeder Root products | 24V DC 6 digit totaliser non reset base mount |
| 779096-001 | Electromechanical Timers & Counters - Veeder Root products | 115V AC 6 digit totaliser non reset base mount |
| 779096-002 | Electromechanical Timers & Counters - Veeder Root products | 230V AC 6 digit totaliser non reset base mount |
| 779096-007 | Electromechanical Timers & Counters - Veeder Root products | 12V DC 6 digit totaliser non reset base mount |
| 779105-207 | Electromechanical Timers & Counters - Veeder Root products | 12V DC 5 digit totaliser with reset |
| 779195-201 | Electromechanical Timers & Counters - Veeder Root products | 115V AC 5 digit totaliser with reset |
| 779195-202 | Electromechanical Timers & Counters - Veeder Root products | 230V AC 5 digit totaliser with reset |
| 779195-206 | Electromechanical Timers & Counters - Veeder Root products | 240V DC 5 digit totaliser with reset |
| 79998-412 | Electromechanical Timers & Counters - Veeder Root products | 8 digit totaliser add/subtract 3V DC resetable PCB mount |
| 81.021 | Pneumatic Valves and Fittings | 5/2 Push button valve black M5 |
| 891.606 | Electromechanical Timers & Counters - Hengstler 633 & 891 Series Hour Counters | 230V AC panel 50Hz spring fit clip IP66 |
| 891.607 | Electromechanical Timers & Counters - Hengstler 633 & 891 Series Hour Counters | 115V AC panel 50Hz spring fit clip IP66 |
| PMT | Ellis Kuhnke Base Mounted Pneumatic Timers | PMT = Model, 1 = on delay, F = Time range 3 - 30 seconds, 2 = Vertical panel mount, B = High pressure 30 - 100 psig, 3 = Bottom side manifold |
| PPU4/25 | Pneumatic Valves and Fittings | Tubing - black 4mm 30metres |
| PT | Ellis Kuhnke Base Mounted Pneumatic Timers | PT = Model, 3 or 4 = on/off delay, 1 = vertical surface mount, F = 1.0 - 10 min time range |
| SP.50020N-04-05 | Pneumatic Valves and Fittings | Pack of 15 M5 x 4mm straight fittings, suitable 4mm tubing |
| SP.50020N-04-10 | Pneumatic Valves and Fittings | Pack of 15 G1/8 x 4mm fittings, suitable 4mm tubing |
| SP.50230N-04-00 | Pneumatic Valves and Fittings | Pack of 5 4mm equal Tees, suitable 4mm tubing |
![]() |
© 2007 H. Kuhnke Ltd | Contact | +44 (0)1794 514445 Web Development - Orionesque Ltd Registered in the UK - No. 665193 - VAT No. GB207766451 |
![]() |
www.thetimerandcountercompany.com | sales@thetimerandcountercompany.com
Tel: +44 (0)1794 514445 | Fax: +44 (0)1794 513514